Home / Compare
Compare AI chat apps and models
Two kinds of comparison live here. The chat apps (Claude, ChatGPT, Gemini and DeepSeek) are compared by their monthly plans. The models behind them are compared by what developers pay per token through each maker’s API.
Checked October 18, 2026 against each company’s plans and pricing pages
Compare any models
Pick up to four. The lowest price in each row is marked; equal prices are ties.
| Per 1M tokens | Claude Sonnet 5.5 | GPT-6.1 Sol | Gemini 4 Argon | Grok 4.7 |
|---|---|---|---|---|
| Company | Anthropic | OpenAI | xAI | |
| Input | $2.00 | $2.00 | $2.00 | $2.00 |
| Cached input | $0.10 | $0.10 | $0.10 | $0.50 |
| Output | $10.00 | $10.00 | $10.00 | $6.00 |
Months: support chat = 30,000 requests of 2,000 tokens in (half from cache) and 500 out; long documents = 2,000 requests of 150,000 in and 2,000 out; overnight batch = 100,000 requests of 3,000 in (60% from cache) and 300 out at batch prices where the company has them. Score: Epoch Capabilities Index (CC BY 4.0).
Chat apps: plans at a glance
| App | Plans | Share of visits | Compared |
|---|---|---|---|
| Claude | Free, Pro $20, Max from $100 | 0.95% | Claude vs ChatGPT |
| ChatGPT | Free, Go $8, Plus $20, Pro from $100 | 80.48% | See the three comparisons |
| Gemini | Free, Google AI Plus $4.99, Google AI Pro $19.99, Google AI Ultra from $99.99 | 10.91% | Gemini vs ChatGPT |
| DeepSeek | Free | 0.02% | DeepSeek vs ChatGPT |
Claude Pro is $17 a month billed yearly; ChatGPT Plus is $19.99 through Apple’s App Store. Share of visits: the visits each chatbot referred to websites, as a share of all chatbot referrals (Statcounter, September 2026).
Models through the API
| Maker | Cheapest | Price | Priciest | Price |
|---|---|---|---|---|
| Anthropic | Claude Haiku 5.5 | $0.10 / $0.50 | Claude Fable 5.1 | $10.00 / $50.00 |
| OpenAI | GPT-6 Luna | $0.10 / $0.50 | GPT-6 Astra | $10.00 / $50.00 |
| Gemini 3.5 Flash-Lite | $0.30 / $2.50 | Gemini 4 Argon | $2.00 / $10.00 | |
| xAI | Grok 4.7 | $2.00 / $6.00 | (one current model) | |
| DeepSeek | DeepSeek Flash | $0.30 / $1.20 | DeepSeek V4 Pro | $1.32 / $3.96 |
Gemini 4 Argon’s price is introductory and doubles on December 1, 2026. DeepSeek’s prices are its peak-hour rates; the rest of the day costs half.
Best AI for the job
Coding tools, images and clouds
Sources
- Claude plans and pricing
- ChatGPT pricing
- Gemini subscriptions
- DeepSeek on Apple’s App Store
- Statcounter Global Stats: AI Chatbot Market Share Worldwide, licensed CC BY-SA 3.0
- API prices: each maker’s pricing page, linked from About and sources