Home / Gemini API pricing
Gemini API pricing
What Google charges for Gemini models on the Gemini Developer API’s paid tier, per million tokens, including the higher prices already announced for December and January.
Checked October 13, 2026 against Google’s Gemini API pricing page
Announced rises: Gemini 4 Argon doubles on 1 December 2026, and Gemini 3.8 Flash and 3.6 Flash double on 1 January 2027. Switch the calculator to “Announced rises” to see your cost after them.
Your monthly Gemini cost
Models
- Turn on JavaScript to see the costs. The price tables below work without it.
Current models
| Model | Input | Cached input | Output | Batch in / out | Good to know |
|---|---|---|---|---|---|
| Gemini 4 Argongemini-4-argon | $2.00 | $0.10 | $10.00 | $1.00 / $5.00 | From Dec 1, 2026: $4.00 in, $0.20 cached, $20.00 out |
| Gemini 3.8 Flashgemini-3.8-flash | $0.75 | $0.075 | $3.75 | $0.38 / $1.88 | From Jan 1, 2027: $1.50 in, $0.15 cached, $7.50 out |
| Gemini 3.5 Flash-Litegemini-3.5-flash-lite | $0.30 | $0.03 | $2.50 | $0.15 / $1.25 |
US dollars per 1 million tokens, standard tier, from Google’s pricing page, checked Oct 13, 2026.
Other models still listed
| Model | Input | Cached input | Output | Batch in / out | Good to know |
|---|---|---|---|---|---|
| Gemini 3.6 Flashgemini-3.6-flash | $0.75 | $0.075 | $3.75 | $0.38 / $1.88 | From Jan 1, 2027: $1.50 in, $0.15 cached, $7.50 out |
| Gemini 3.1 Flash-Litegemini-3.1-flash-lite | $0.25 | $0.025 | $1.50 | $0.13 / $0.75 | |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview | $2.00 | $0.20 | $12.00 | $1.00 / $6.00 | Over 200,000 tokens in a prompt: $4.00 in, $0.40 cached, $18.00 out |
| Gemini 2.5 Progemini-2.5-pro | $1.25 | $0.13 | $10.00 | $0.63 / $5.00 | Over 200,000 tokens in a prompt: $2.50 in, $0.25 cached, $15.00 out |
| Gemini 2.5 Flashgemini-2.5-flash | $0.30 | $0.03 | $2.50 | $0.15 / $1.25 | |
| Gemini 2.5 Flash-Litegemini-2.5-flash-lite | $0.10 | $0.01 | $0.40 | $0.05 / $0.20 |
US dollars per 1 million tokens, standard tier, from Google’s pricing page, checked Oct 13, 2026.
Prices for text, image and video input. Audio input costs more on some models.
Image models (Nano Banana)
| Model | 0.5K | 1K (1024 px) | 2K (2048 px) | 4K (4096 px) |
|---|---|---|---|---|
| Nano Banana 2.1gemini-nano-banana-2.1 | — | $0.0336 | $0.0504 | $0.113 |
| Nano Banana 2 (Gemini 3.1 Flash Image)gemini-3.1-flash-image | $0.045 | $0.067 | $0.101 | $0.151 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)gemini-3.1-flash-lite-image | — | $0.0336 | — | — |
| Nano Banana Pro (Gemini 3 Pro Image)gemini-3-pro-image | — | $0.134 | $0.134 | $0.24 |
Through the Batch API, Nano Banana 2.1 costs half: $0.0168, $0.0252 and $0.0567. Google’s Nano Banana Pro price covers 1K and 2K images alike. Work out a month of images on the Nano Banana pricing page.
What changes the bill
Free tier
Google offers a free tier for some models, including Gemini 3.8 Flash and the Flash-Lite models, with lower limits. On the free tier, Google says it may use your content to improve its products. On the paid tier it does not. Gemini 4 Argon has no free tier.
Batch
The Batch API cuts input and output prices by 50%. Cached-input prices under batch are halved on some models and stay the same on others. The tables use Google’s own batch numbers.
Context caching
Cached input costs a tenth of the input price on most models and a twentieth on Gemini 4 Argon. Explicit caching also has a storage charge per million tokens per hour: $0.50 on Gemini 3.8 Flash until the end of 2026, then $1.00, and $4.50 on Gemini 3.1 Pro Preview and 2.5 Pro. Gemini 4 Argon supports only implicit caching.
Long prompts
Gemini 3.1 Pro Preview and 2.5 Pro charge more for prompts over 200,000 tokens. Gemini 3.1 Pro Preview, for example, goes from $2 in and $12 out to $4 and $18.
Search and maps grounding
Gemini 3 and newer models share 5,000 free grounded search requests a month. After that, Google charges $14 per 1,000 requests.